Grade XF5 threaded compressed air filters are used to collect and remove tiny steam and oil mist particles. 0.01μm or larger solid particles are filtered with a maximum residual oil content of 0.01ppm. Nearly all water, dust and oil will be removed from the air with these highly effective filters. The filter housing is made of aluminum alloy or carbon steel, and the filter element is made of glass fiber.
Filter Model No. | Photos | Nominal Flow Rate (NM3/min) | Connection Size | Element Model No. | Number of Elements | Overall Dimension(mm) | ||
A | B | C | ||||||
XF5-16 | 1 | 1/2" | E5-16 | 1 | 104 | 217 | 243 | |
XF5-20 | 1.72 | 1" | E5-20 | 1 | 104 | 287 | 313 | |
XF5-24 | 2.9 | 1-1/2" | E5-24 | 1 | 138 | 385 | 424 | |
XF5-28 | 4.9 | 1-1/2" | E5-28 | 1 | 138 | 385 | 424 | |
XF5-32 | 7.2 | 1-1/2" | E5-32 | 1 | 138 | 585 | 624 | |
XF5-36 | 10.7 | 1-1/2" | E5-36 | 1 | 138 | 585 | 624 | |
XF5-36 | 10.7 | 2" | E5-36 | 1 | 148 | 639 | 685 | |
XF5-40 | 14 | 2" | E5-40 | 1 | 148 | 639 | 685 | |
XF5-44 | 17.7 | 2-1/2" | E5-44 | 1 | 150 | 800 | 580 | |
XF5-48 | 22 | 2-1/2" | E5-48 | 1 | 150 | 940 | 990 |
Operating Pressure | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 21 |
Correction Factor | 0.38 | 0.5 | 0.62 | 0.75 | 0.87 | 1 | 1.12 | 1.24 | 1.37 | 1.62 | 1.86 | 2.11 | 2.36 | 2.61 | 2.73 |
Hualing has been specializing in industrial filtration since 1992, we provide our customers with industrial filtration equipment to fit their compressed air filtration needs. Our filtering systems with filter elements are applicable to a wide range of general industry, electronics, chemical, machinery, textile, and aviation industry applications. If you are looking for one-stop air filter supplier, we are a specialist presents you appropriate and effective filtration solutions for your compressed air applications.