Hualing provides a variety of compressed air filtration elements to meet different filtration requirements. Based on different application environments, filter service life will vary. Each compressed air filter features a specified replacement filter element, and here at Hualing, we offer filtration elements that meet various international standards, producing filter elements compatible with internationally known brand name filter manufacturers. Backed by more than 30 years of experience, we also offer customization services. Please do not hesitate to contact us for more information.
Grade | Grade C/QU Oil Removal Filter Element | Grade P Dust Removal Filter Element | Grade AU Absorption Filter Element |
Flow Rate (NM³/min.) | |||
0.4 | C10-25 | P10-25 | AU10-25 |
1.4 | C10-50 | P10-50 | AU10-50 |
2.8 | C15-60 | P15-60 | AU15-60 |
4 | C15-95 | P15-95 | AU15-95 |
6 | C20-130 | P20-130 | AU20-130 |
7 | C25-130 | P25-130 | AU25-130 |
12 | C25-187 | P25-187 | AU25-187 |
17 | C25-235 | P25-235 | AU25-235 |
20 | C25-280 | P25-280 | AU25-280 |
28 | QU35-280 | P35-280 | AU35-280 |
40 | QU51-280 | P51-280 | AU51-280 |
56 | QU85-250 | P85-250 | AU85-250 |
80 | QU85-360 | P85-360 | AU85-360 |
Oil mist separation filter element (0.3μm) | Ultra-fine oil mist separation filter element (0.01μm) | Fine mist separation filter element (0.01μm) | Main pipeline filter element (3μm) | Odor removal filter element (0.01μm) | |||||
Flow Rate (NM³/min.) | Model No. | Flow Rate (NM³/min.) | Model No. | Flow Rate (NM³/min.) | Model No. | Flow Rate (NM³/min.) | Model No. | Flow Rate (NM³/min.) | Model No. |
0.3 | AM-EL150 | 0.2 | AME-EL150 | 0.2 | AMD-EL150 | 0.3 | AFF-EL2B | 0.2 | AMF-EL150 |
0.75 | AM-EL250 | 0.5 | AME-EL250 | 0.5 | AMD-EL250 | 0.75 | AFF-EL4B | 0.5 | AMF-EL250 |
1.5 | AM-EL350 | 1.0 | AME-EL350 | 1.0 | AMD-EL350 | 1.5 | AFF-EL8B | 1.0 | AMF-EL350 |
2.2 | AM-EL450 | 2.0 | AME-EL450 | 2.0 | AMD-EL450 | 2.2 | AFF-EL11N | 2.0 | AMF-EL450 |
3.5 | AM-EL550 | 3.5 | AME-EL550 | 3.5 | AMD-EL550 | 3.5 | AFF-EL22B | 3.5 | AMF-EL550 |
6.0 | AM-EL650 | 6.0 | AME-EL650 | 6.0 | AMD-EL650 | 6.0 | AFF-EL37B | 6.0 | AMF-EL650 |
12.0 | AM-EL850 | 12.0 | AME-EL850 | 12.0 | AMD-EL850 | 12.0 | AFF-EL75B | 12.0 | AMF-EL850 |
Hualing has been specializing in industrial filtration since 1992, we provide our customers with industrial filtration equipment to fit their compressed air filtration needs. Our filtering systems with filter elements are applicable to a wide range of general industry, electronics, chemical, machinery, textile, and aviation industry applications. If you are looking for one-stop air filter supplier, we are a specialist presents you appropriate and effective filtration solutions for your compressed air applications.