Grade | Grade C/QU Oil Removal Filter Element | Grade P Dust Removal Filter Element | Grade AU Absorption Filter Element |
Flow Rate (NM³/min.) | |||
0.4 | C10-25 | P10-25 | AU10-25 |
1.4 | C10-50 | P10-50 | AU10-50 |
2.8 | C15-60 | P15-60 | AU15-60 |
4 | C15-95 | P15-95 | AU15-95 |
6 | C20-130 | P20-130 | AU20-130 |
7 | C25-130 | P25-130 | AU25-130 |
12 | C25-187 | P25-187 | AU25-187 |
17 | C25-235 | P25-235 | AU25-235 |
20 | C25-280 | P25-280 | AU25-280 |
28 | QU35-280 | P35-280 | AU35-280 |
40 | QU51-280 | P51-280 | AU51-280 |
56 | QU85-250 | P85-250 | AU85-250 |
80 | QU85-360 | P85-360 | AU85-360 |
Hualing has been specializing in industrial filtration since 1992, we provide our customers with industrial filtration equipment to fit their compressed air filtration needs. Our filtering systems with filter elements are applicable to a wide range of general industry, electronics, chemical, machinery, textile, and aviation industry applications. If you are looking for one-stop air filter supplier, we are a specialist presents you appropriate and effective filtration solutions for your compressed air applications.