Flow Rate (NM³/min.) | Model No. |
0.2 | K009※ |
0.5 | K009※ |
1 | K017※ |
3.6 | K030※ |
4.8 | K058※ |
8.7 | K145※ |
13.2 | K220※ |
20 | K330※ |
25.8 | K430※ |
40 | K620※ |
Filtration Rating (μm) | Oil Content (ppm) |
Grade PF: 25 | 5 |
Grade AO: 1 | 1 |
Grade AA: 0.01 | 0.01 |
Grade AX: 0.01 | 0.001 |
Grade ACS: 0.01 (activated carbon) | 0.001 |
Grade AR: 1 (dust removal) | / |
Grade AAR: 0.01 (dust removal) | / |
Flow Rate (NM³/min.) | Model No. |
1.20 | 015※ |
1.80 | 020※ |
3.60 | 025※ |
6.60 | 030※ |
9.60 | 035※ |
13.20 | 040※ |
19.80 | 045※ |
25.90 | 050※ |
37.30 | 055※ |
Filtration Rating (μm) | Oil Content (ppm) |
Grade PF: 25 | 5 |
Grade AO: 1 | 1 |
Grade AA: 0.01 | 0.01 |
Grade AX: 0.01 | 0.001 |
Grade ACS: 0.01 (activated carbon) | 0.001 |
Grade AR: 1 (dust removal) | / |
Grade AAR: 0.01 (dust removal) | / |
Hualing has been specializing in industrial filtration since 1992, we provide our customers with industrial filtration equipment to fit their compressed air filtration needs. Our filtering systems with filter elements are applicable to a wide range of general industry, electronics, chemical, machinery, textile, and aviation industry applications. If you are looking for one-stop air filter supplier, we are a specialist presents you appropriate and effective filtration solutions for your compressed air applications.