Grade XF9 flanged compressed air filters are used for the filtration of 3μm or larger solid and liquid particles with a residual oil content of 5ppm. The filter housing is made of durable aluminum alloy or carbon steel, and the filter element is made using glass fiber.
Filter Model No. | Photos | Nominal Flow Rate (NM3/min) | Connection Size | Element Model No. | Number of Elements | Overall Dimension (mm) | |||
A | B | C | D (housing TD) | ||||||
XF9-44 | 17.7 | DN65 | E9-44 | 1 | 300 | 770 | 940 | 125 | |
XF9-48 | 22 | DN80 | E9-48 | 1 | 336 | 943 | 1118 | 150 | |
XF9-56 | 36 | DN100 | E9-44 | 2 | 500 | 1050 | 1250 | 207 | |
XF9-60 | 54 | DN100 | E9-44 | 3 | 500 | 1050 | 1250 | 259 | |
XF9-64 | 72 | DN100 | E9-44 | 4 | 600 | 990 | 1250 | 350 | |
XF9-68 | 90 | DN125 | E9-44 | 5 | 600 | 990 | 1250 | 350 | |
XF9-70 | 108 | DN125 | E9-44 | 6 | 600 | 1070 | 1350 | 350 | |
XF9-72 | 126 | DN150 | E9-44 | 7 | 630 | 1020 | 1350 | 400 | |
XF9-73 | 144 | DN150 | E9-44 | 8 | 700 | 1020 | 1350 | 450 | |
XF9-74 | 162 | DN150 | E9-44 | 9 | 780 | 1070 | 1400 | 500 | |
XF9-75 | 180 | DN150 | E9-44 | 10 | 780 | 1070 | 1400 | 500 | |
XF9-76 | 198 | DN150 | E9-44 | 11 | 780 | 1070 | 1400 | 550 | |
XF9-80 | 252 | DM150 | E9-44 | 14 | 780 | 1130 | 1460 | 550 |
Operating Pressure | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 21 |
Correction Factor | 0,38 | 0,5 | 0,62 | 0,75 | 0,87 | 1 | 1,12 | 1,24 | 1,37 | 1,62 | 1,86 | 2.11 | 2.36 | 2.61 | 2,73 |
Hualing has been specializing in industrial filtration since 1992, we provide our customers with industrial filtration equipment to fit their compressed air filtration needs. Our filtering systems with filter elements are applicable to a wide range of general industry, electronics, chemical, machinery, textile, and aviation industry applications. If you are looking for one-stop air filter supplier, we are a specialist presents you appropriate and effective filtration solutions for your compressed air applications.